Description
G-Ext® HPL panels can be used outdoors, on horizontal or vertical surfaces. They are resistant to difficult weather conditions, UV rays and general wear. These panels comply with European technical and environmental standards. The panels have a long service life and a 10-year warranty.
Standard dimensions
Grosime (mm) | Lățime (mm) | Lungime (mm) |
---|---|---|
4/6/8 | 1300 | 2800 |
1300 | 3050 |
Technical specifications
Caracteristică | Metodă testare | Valoare | Valoare solicitată |
---|---|---|---|
Densitate | ISO 1183-1 | 1.43 | Min. 1.35 gr/cm2 |
Calitatea suprafeței | EN-438 Section 4 | ||
Murdărie, puncții și defecte similare ale suprafeței | ≤ 2 mm²/ m² | ≤ 2 mm²/ m² | |
Fibre, pene și zgârieturi | ≤ 20 mm²/ m² | ≤ 20 mm²/ m² | |
Rezistență la zgâriere | EN 438-2 Section 25 | ||
EDS/EDF | >6 N | Suprafața texturată Min. 3N | |
Rezistență la impact | EN 438-2 Big Ball Section 21 | ||
EDS/EDF t≥6.0mm | fără fisură , 3.5 mm | 1800 mm, fără fisură, 10 mm Max | |
Rezistență încovoiere | EN ISO 527-2 | ||
EDS/EDF | 85 Mpa | Min 60 Mpa | |
Rezistență la foc | EN 13501-1 | ||
4.0 ≤ t <5.9 mm | B S2 d0 | ||
6.0 ≤ t <10 mm | B S1 d0 | ||
ERA-14-095 22.10.2014 |